Portofolio Records 2003 - 2007
PRODUCT | QTY | CATEGORY | YEAR | CLIENT |
DC-DC Converter 70V24-10A for Locomotives (1) | 24 Unit | D/E/M | 2003 | PT.KAI, DAOP IV Semarang |
Deadman Buzzer 70V9BUZ for Locomotives (1) | 25 Unit | D/E/M | 2003 | PT.KAI, DAOP IV Semarang |
Junction Switch Box 380V380-160A for Pass.Coaches | 12 Unit | D/E/M | 2003 | PT.KAI, DAOP IV Semarang |
DC-DC Converter 70V24-10A for Locomotives (2) | 11 Unit | M | 2004 | PT.KAI Medan |
Junction Switch Box 380V/380-63A for Pass.Coaches (1) | 90 Unit | M | 2004 | PT.KAI Medan |
Deadman Buzzer 70V9BUZ for Locomotives (2) | 70 Unit | M | 2004 | PT.KAI Medan |
Battery Operated LED Sign Lamp for Freight Wagons | 26 Unit | D/E/M | 2004 | PT.KAI Medan |
Deadman Panel 24V100-R-DM for Locomotives | 11 Unit | D/E/M | 2004 | PT.KAI Medan |
Junction Switch Box 380V/380-63A for Pass.Coaches (2) | 80 Unit | M | 2006 | PT.KAI BY-MRI |
Speed Controller 48V48-400A-SC for E-Vehicles | 130 Unit | D/E | 2006 | CV.MARLIP/POLRI |
Battery Charger 36V/25A for E-Vehicles | 70 Unit | D/E | 2006 | CV.MARLIP/POLRI |
Scott Transformer 7.5 kWfor Bangladesh Pass.Coaches | 50 Unit | D/E | 2007 | PT.INKA/Export Bangladesh |
Scott Transformer 50 kWfor Bangladesh Pass.Coaches | 5 Unit | D/E | 2007 | PT.INKA/Export Bangladesh |
E-Ballast 110Vac/11W for Bangladesh Pass.Coaches | 2500 Unit | D/E | 2007 | PT.INKA/Export Bangladesh |
Rectifier 110Vdc/50A for DC Sub Station | 8 Unit | D/E | 2007 | PT.CHEVRON Pacific Ind |
Portofolio Records 2008
PRODUCT | QTY | CATEGORY | YEAR | CLIENT |
Battery Operated LED Sign Lamp for Freight Wagons | 10 Unit | M | 2008 | PT.KAI, DAOP III Cirebon |
Scott Transformer for Passanger Coach, 3 kW | 40 Unit | M | 2008 | Balai Yasa Manggarai |
Switch Mode PSU +/- 5V/40A for Studio | 2 Unit | E/M | 2008 | TVRI Jakarta |
Mains Frequency Monitor | 10 Unit | DE/M | 2008 | PLN |
Exciter for 550 kW Genset for DE-Rail Cars 110V/12A | 6 Unit | D/E/M | 2008 | PT.INKA/DepHub |
Exciter for 550 kW Genset for E-Rail Bus 24V/20A (1) | 2 Unit | D/E/M | 2008 | PT.INKA/UNSRI |
MDP/ATS/AESS/COS Panel, 3 Ph 15kVA for Signalling (PLC Controlled) | 2 Unit | D/E/M | 2008 | PT.Badar/PT.LEN/DepHub |
Automatic Power Backup (24 Hours) for GSM VSAT-IP/PICO-BTS, 24V | 96 Unit | D/E/M | 2008 | PT.ATN/T-SEL |
Solar Power System for GSM VSAT-IP/PICO-BTS, 24V | 8 Unit | D/E/M | 2008 | PT.ATN/T-SEL |
Automatic Power Backup (4 Hours) for Vessel, 220V/3.3kVA | 5 Unit | D/E/M | 2008 | PT.ATN/T-SEL |
Portofolio Records 2009
PRODUCT | QTY | CATEGORY | YEAR | CLIENT |
Switch Mode PSU +/- 8V/13A, +/- 5V/20A for Studio | 6 Unit | E/M | 2009 | TVRI Jakarta |
ER & HUB Interface for Airport VSAT Voice Comm (1) | 107 set | D/E/M | 2009 | PT.ATN/PT.AJN/Angkasa Pura |
Radio Modem Cards for Oil & Gas Ground Comm (1) | 405 Unit | D/M | 2009 | PT.Adhirajasa/CHEVRON |
MDP 3 Phase 380V/500kVA, for DC Sub Station | 1 Unit | D/E/M | 2009 | PT.INKA |
Rectifier (3 Ph Diode Type), 600V/400kW for DC Sub Station | 1 Unit | D/E/M | 2009 | PT.INKA |
PSU/Charger 110V/4kW for DC Supply E-Rail Bus | 3 Unit | D/E/M | 2009 | PT.INKA |
Automatic Power Backup (12 Hours) for GSM VSAT-IP/PICO-BTS, 24V | 100 Unit | M | 2009 | PT.ATN/PT.PT.AJN/T-SEL |
Solar Power System for GSM VSAT-IP/PICO-BTS, 24V | 400 Unit | M | 2009 | PT.ATN/PT.PT.AJN/T-SEL |
Automatic Power Backup (12 Hours) for GSM Repeaters, 12V | 2000 Unit | M | 2009 | PT.ATN/T-SEL |
MDP/ATS/AESS/COS Panel 1 Ph 6.6kVA, for Signalling (PLC Controlled) | 1 Unit | D/E/M | 2009 | PT.ELTRAN/DepHub |
Rectifier (3Ph-B6C-Thyristor Controlled), 150V/35A | 6 Unit | D/E/M | 2009 | PT.ELTRAN/DepHub |
Radio Modem Cards for Oil & Gas Ground Comm (2) | 400 Unit | M | 2009 | PT.Adhirajasa/CHEVRON |
ER & HUB Interface for Airport VSAT Voice Comm (2) | 12 set | M | 2009 | PT.ATN/PT.AJN/Angkasa Pura |
MDP/ATS/AESS/COS Panel, 3 Ph 15kVA for Signalling (PLC Controlled) | 3 Unit | M | 2009 | PT.Badar/PT.LEN/DepHub |
Rack+PSU 48V/7.3A for Radio Comm, SMPS | 1 Unit | E/M | 2009 | PT.DibyaCipta/Excel |
V/I-Converter 110Vdc/4-20mA for DC SubStation Control | 1 Unit | D/E/M | 2009 | PT.Krista Lenta Pratama/DepHub |
UPS Panel 10kVA + 1Ph-B2U-Diode Bridge Rect. for Signalling | 6 Unit | D/E/M | 2009 | PT.ELTRAN/DepHub |
MDP/ATS/AESS/COS 10kVA for Signalling, PLC Controlled | 6 Unit | D/E/M | 2009 | PT.ELTRAN/DepHub |
Scott Transformer,10kVA for Signalling | 6 Unit | D/E/M | 2009 | PT.ELTRAN/DepHub |
Rectifier, Signalling Sub-St, 3Ph-B6C-Thyristor, 125Vdc/100A | 1 Unit | D/E/M | 2009 | PT.Badar/PT.LEN/DepHub |
Deadman Panel for Locomotives, 72V | 10 Unit | D/E/M | 2009 | PT.KAI Medan |
Buzzer 72V/80dB | 10 Unit | D/E/M | 2009 | PT.KAI Medan |
Radio Modem Cards for Oil & Gas Ground Comm (3) | 480 Unit | M | 2009 | PT.Adhirajasa/CHEVRON |
ER & HUB Interface for Airport VSAT Voice Comm (3) | 10 set | M | 2009 | PT.ATN/PT.AJN/Angkasa Pura |
Portofolio Records 2010
PRODUCT | QTY | CATEGORY | YEAR | CLIENT |
MDP/ATS/AESS/COS 10kVA for Signalling, PLC Controlled, Kertosono | 6 Unit | D/E/M | 2010 | PT.ELTRAN/DepHub |
Rectifier/Charger 220V144-20A for Railway Sub Station, Kertosono | 6 Unit | D/E/M | 2010 | PT.ELTRAN/DepHub |
Sinewave Former, 3Ph, 400Vac, 6kHz, 40kW for SIV-RailBus | 2 Unit | D/E/M | 2010 | PT.INKA |
Scott Transformer 380V220-2kVA for RailBus Lightings (sample) | 1 Unit | M | 2010 | PT.INKA |
PWM Exciter 24V/20A for Rail Bus (Prototype) | 1 Unit | D/E/M | 2010 | PT.INKA |
DC-DC Converter, 125V48V, 2x1000W for Railway DC SubStation (1) | 4 Unit | E/M | 2010 | PT.KLP/DepHub |
Rectifier 220V48-1500W+4_@12V/100AH Battery Bank for DC SubStation | 1 Set | E/M | 2010 | PT.KLP/DepHub |
ATS Comm for Railway DC SubStation | 5 Unit | D/E/M | 2010 | PT.KLP/DepHub |
ATS/AESS, 2 DC Genset for Outdoor BTS Power Feeding (Proto/RISTI) | 1 Unit | D/E/M | 2010 | PT. ATN/TELKOM MSC/TSEL |
Portofolio Records 2011
PRODUCT | QTY | CATEGORY | YEAR | CLIENT |
ATS/AESS, 2 DC Genset for 4500W Outdoor BTS Power Feeding | 15 Unit | M | 2011 | PT. ATN/Telkom MSC/Tsel |
MDP 10kVA for Crane Simulator Power Feeding | 1 Unit | D/E/M | 2011 | PT. Interlokindo/PT. PELINDO |
PSU +5V/75A, -5V/75A, +3.2V/40A for TV-Studio | 2 Set | E/M | 2011 | PT. SBA/TVRI |
ATS/AESS+GSM-Mon, 2-DC Genset for 3000W BTS Power Feeding (1) | 1 Unit | M | 2011 | PT. LUCSAM/Telkom MSC/Tsel |
MDP/ATS/COS/UPS Panel 10kVA for Sub Station Serpong | 1 Unit | D/E/M | 2011 | PT. Badar/PT. LEN/DepHub |
Rect 3Phase 125VDC/100A + Batt.Bank 240AH for DC Sub Station Jbdtbk | 2 Set | E/M | 2011 | PT. CGA-PT. CLP/DepHub |
MDP & SDP 10kVA for Ship Simulator Power Feeding | 1 Set | D/E/M | 2011 | PT. LRS/PT. PELINDO |
DC-DC Converter 125V48-2X1000W for DC Sub Station Jabodetabek | 6 Set | E/M | 2011 | PT. IDTM/PT. CGA/DepHub |
Modem Radio RMB202 for Oil & Gas Ground Data Comm | 35 Unit | M | 2011 | PT. Adhirajasa/PT. Chevron |
ARD Control Systems for Lift Emergency Power Drive | 2 Set | D/E/M | 2011 | PT. Adhirajasa/RS Fatmawati |
ATS/AESS, 2-DC Genset for 3000W Outdoor BTS Power Feeding (Simplified) | 1 Set | M | 2011 | PT. InfoTel/Telkom MSC/Tsel |
ATS/AESS+GSM-Mon, 2-DC Genset for 3000W BTS Power Feeding (2) | 1 Unit | M | 2011 | PT. LUCSAM/Telkom MSC/Tsel |
MDP/ATS/COS/UPS Panel 5 kVA for Railway Sub Station Cianjur | 4 Unit | D/E/M | 2011 | PT. Eltran/DepHub |
Rectifier/Charger 1Phase, 120VDC/20A for Railway Sub Station Cianjur | 4 Unit | M | 2011 | PT. Eltran/DepHub |
Railway Signal LED Lamp, 110V/11W (prototype) | 3 Unit | DEM | 2011 | PT. KAI DAOP VII |
Railway Signal LED Lamp Controller & Lamp Defect Detector (sample) | 1 Unit | DEM | 2011 | PT. KAI DAOP VII |
HV Tester 0�2.4kVdc, 1kVA | 1 Unit | DEM | 2011 | PT. CLP |
PSU +5V/75A, -5V/75A, +3.2V/40A for TV-Studio (2) | 2 Set | M | 2011 | PT. SBA/TVRI |
Solar Charge Controller 12V/20A | 5 Unit | M | 2011 | Multi User |
Solar Power Systems Controller 48V/30A, Outdoor Unit for BTS | 1 Unit | D/E/M | 2011 | BPPT/ESIA |
Portofolio Records 2012
PRODUCT | QTY | CATEGORY | YEAR | CLIENT |
ATS_AESS + GSM-Mon, 2-AC Genset for 48V/3000W BTS Power Feeding (1) | 3 Unit | D/E/M | 2012 | PT. InfoTel-Lokatara/MSC/T-Sel |
DC Solar Power Systems Controller 48V/30A, Outdoor Unit for BTS (1) | 1 Unit | M | 2012 | BPPT/ESIA |
EPCOS Sinewave Former 400V/180A | 1 Unit | E/REPAIR | 2012 | PT. VISITEC/PT. INKA |
RELTEK Sinewave Former 400V/80A | 1 Unit | M | 2012 | PT. INKA |
Test Equipment Set for Traction DC Sub-Station | 7 Set | D/E/M | 2012 | PT. CLP |
AC Solar Power Systems Controller 48Vdc/220Vac/700W | 1 Set | D/E/M | 2012 | PT. LEN |
Scott Transformer 3Ph-400V to 1Ph-220, 4kVA | 1 Unit | E/M | 2012 | PT. INKA |
Sub Rack 19� Rectifier Unit, 1Ph-Thyristor Full Bridge, 48V/10A (sample) | 1 Unit | D/E/M | 2012 | Radio Comm Operator |
ATS_AESS + GSM-Mon, 2-AC Genset for Dual Power 48_24V/@3000W (2) | 3 Unit | E/M | 2012 | PT. InfoTel-Lokatara/MSC/T-Sel |
Power Extension 24V/3000W ATS_AESS AC for Dual Power Operation (3) | 3 Unit | E/M | 2012 | PT. InfoTel-Lokatara/MSC/T-Sel |
Rect 3Ph 125VDC/100A + Batt. Bank 240AH for Traction DC Sub_Station (1) | 1 Set | M | 2012 | PT. CGA/DepHub |
HV Tester 0�2.4kVdc, 1kVA | 2 Unit | M | 2012 | PT. CLP |
Rect 3Ph 125VDC/100A + Batt. Bank 240AH for Traction DC Sub_Station (2) | 3 Set | M | 2012 | PT. CGA/DepHub |
DC-DC Converter 125V48�2X1000W for DC Sub Station Jabodetabek | 1 Unit | E/M | 2012 | PT. CGA/DepHub |
DC-DC Converter 125V48�2X500W for DC Sub Station Jabodetabek | 3 Unit | E/M | 2012 | PT. CGA/DepHub |
ATS_AESS + GSM-Mon, 2-AC Genset for 48V/3000W BTS Power Feeding (4) | 3 Unit | E/M | 2012 | PT. InfoTel-Lokatara/MSC/T-Sel |
Rect 1 Ph, 24VDC/10A, SubRack 19�, Thyristor Controlled | 16 Unit | D/E/M | 2012 | CV. BRM / PLN |
AC Solar Power Systems Controller 48Vdc/220Vac/700W (2) | 1 Unit | M | 2012 | PT. LEN |
ILS Panel & Isolation Transformer 220/380V/10kVA | 1 Set | D/E/M | 2012 | PT. Eltran / DepHub |
Portofolio Records 2013
PRODUCT | QTY | CATEGORY | YEAR | CLIENT |
Rect 1 Ph, 48VDC/10A, SubRack 19�, Thyristor Controlled (sample) | 1 Unit | D/E/M | 2013 | CV. BRM / PLN |
AC SPS Controller 24Vdc/40Adc/220Vac/1000W, including Batt. Bank (1) | 2 Set | M | 2013 | Direct User |
Spareparts ATS_AESS BTS (1) | 1 Lot | M | 2013 | PT. InfoTel / Telkom_MSC / T-Sel |
Catenary HV_Stick_Voltmeter, 4kV | 1 Unit | D/E/M | 2013 | PT. CLP / DepHub |
Programming PLC S-700 for ATS_AESS BTS (2) | 2 Unit | D/E | 2013 | PT. InfoTel / Telkom_MSC / T-Sel |
AC SPS Controller 24Vdc/40Adc/220Vac/1000W (2) | 1 Set | M | 2013 | Direct User |
DC SPS Controller 12V/800Wh/day for SCADA Systems | 2 Set | D/E/M | 2013 | PT. Mobilkom / Chevron |
Rect 3Ph 125VDC/100A + Batt. Bank 240AH for Traction DC Sub_Station (1) | 1 Set | M | 2013 | PT. CGA / DepHub |
AC SPS Controller 24Vdc/2x40Adc/220Vac/1500W for LED_Lightings | 1 Lot | D/E/M | 2013 | CV. BRM / BioFarma |
AC SPS Controller 24Vdc/40Adc/220Vac/1000W (3) | 1 Set | M | 2013 | Direct User |
AC SPS Controller 24Vdc/20Adc/220Vac/500W for computers (sample) | 1 Set | D/E/M | 2013 | Schools (SMP/SMU/SMK) |
Intertrip Control Panel for LBD DC Sub_Station | 15 Unit | D/E/M | 2013 | PT. CLP / Malaysia |
Optical TX-RX Control Module for FO data comm, PCB Module | 30 Unit | D/E/M | 2013 | PT. CLP / Malaysia |
AC SPS Controller 24Vdc/40Adc/220Vac/600W (4) | 2 Set | M | 2013 | Direct User |
DC SPS 24V/800Wh, specified for Outdoor Unit (sample) | 1 Set | D/E/M | 2013 | Direct User / Oil Drilling Co. |
Portofolio Records 2014
PRODUCT | QTY | CATEGORY | YEAR | CLIENT |
Rect 3Ph�110VDC/50A for Traction DC Sub Station (1) | 4 Set | M | 2014 | PT. CLP / PT. KAI |
Battery Protection Panel 110V/50A & Battery Racks (1) | 4 Set | M | 2014 | PT. CLP / PT. KAI |
Rect 3Ph�125VDC/100A for Traction DC Sub Station (2) | 2 Set | M | 2014 | PT. CGA / DepHub |
Battery Protection Panel 125V/100A & Battery Racks (2) | 2 Set | M | 2014 | PT. CGA / DepHub |
MDP/ATS/COS/UPS Panel 1Ph�220VAC/5 kVA for Railway AC Sub Station Site Bandung � Lebakjero (1) | 6 Sites | D/E/M | 2014 | PT. Eltran / PT. KAI |
Rectifier/Charger 1Ph �110VDC/10A for Railway AC Sub Station (1) | 6 Sites | D/E/M | 2014 | PT. Eltran / PT. KAI |
Isolation Transformer 1Ph�220VAC/5kVA for Railway AC Sub Station (1) | 6 Sites | M | 2014 | PT. Eltran / PT. KAI |
MDP/ATS/COS/UPS Panel 1Ph�220VAC/5 kVA for Railway AC Sub Station Site Bandung � Padalarang (2) | 9 Sites | D/E/M | 2014 | PT. Eltran / PT. KAI |
Rectifier/Charger 1Ph �110VDC/10A for Railway AC Sub Station (2) | 9 Sites | D/E/M | 2014 | PT. Eltran / PT. KAI |
Isolation Transformer 1Ph�220VAC/5kVA for Railway AC Sub Station (2) | 9 Sites | M | 2014 | PT. Eltran / PT. KAI |
MDP/ATS/COS/UPS Panel 1Ph�220VAC/5 kVA for Railway AC Sub Station Site Lampung (3) | 1 Site | D/E/M | 2014 | PT. Eltran / PT. KAI |
Rectifier/Charger 1Ph �110VDC/10A for Railway AC Sub Station (3) | 1 Site | D/E/M | 2014 | PT. Eltran / PT. KAI |
Isolation Transformer 1Ph�220VAC/5kVA for Railway AC Sub Station (3) | 1 Site | M | 2014 | PT. Eltran / PT. KAI |
Install, Test & Comm AC Power Systems for Railway AC Sub Station | 20 Sites | S | 2014 | PT. Eltran / PT. KAI |
Portofolio Records 2015
PRODUCT | QTY | CATEGORY | YEAR | CLIENT |
HV Tester 0�2.4kVdc, 1kVA | 1 Unit | M | 2015 | PT. CLP / DepHub |
Catenary HV Stick Voltmeter, 4kV | 4 Unit | D/E/M | 2015 | PT. CLP / DepHub |
PV Combiner Box, Outdoor Unit, 4 Arrays @ 1000Vdc/20A | 250 Unit | M | 2015 | PT. SEI / PT. LEN |
Control & Monitoring Interface & Distribution Panel for Water Pumping Systems | 1 Set | D/E/M | 2015 | PT. WM / LinFlow / JM |
MDP/ATS/COS Panel 1Ph�220VAC/5kVA for Railway AC Sub Station Site Lampung (1) | 8 Sites | D/E/M | 2015 | PT. Eltran / PT. KAI |
MDP/ATS/COS Panel 1Ph�220VAC/5kVA for Railway AC Sub Station Site Jawa Timur (2) | 7 Sites | D/E/M | 2015 | PT. Eltran / PT. KAI |
Install, Test & Comm AC Power Systems for Railway AC Sub Station Site Lampung & Jawa Timur | 15 Sites | S | 2015 | PT. Eltran / PT. KAI |
Rect 3Ph�125VDC/100A for Traction DC Sub Station (1) | 1 Set | M | 2015 | PT. CGA / DepHub |
Electrical Panels for 3.0 kWp PV Power Station, Site: Sabang�P. Selaut | 4 Set | M | 2015 | Direct User |
Electrical Panels for 3.0 kWp PV Power Station, Site: Sabang�P. Bunta | 4 Set | M | 2015 | Direct User |
Electrical Panels for 6.0 kWp PV Power Station, Site: Sorong | 3 Set | M | 2015 | Direct User |
Optical TX-RX Control Module (PCB) for LBD DC Sub Station | 6 Unit | D/E/M | 2015 | PT. CGA / DepHub |
HSCB Tester for DC Sub Station | 6 Unit | D/E/M | 2015 | PT.CLP/DepHub |
Prototype Linear Power Supply Unit 24V/3A for Marine Comm | 1 Unit | D/E/M | 2015 | Direct User |
